<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facts about the internet &#8211; infographic</title>
	<atom:link href="http://www.thisblogrules.com/2010/07/facts-about-the-internet-infographic.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thisblogrules.com/2010/07/facts-about-the-internet-infographic.html</link>
	<description>creative, art, street-art, strange news, music, movies, fun</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Courtney</title>
		<link>http://www.thisblogrules.com/2010/07/facts-about-the-internet-infographic.html/comment-page-1#comment-14234</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Tue, 31 Aug 2010 20:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisblogrules.com/?p=4952#comment-14234</guid>
		<description>76.2 is the percentage of all Americans who use the internet. The percents are not related, just comparable. It is saying that basically 3 out of 4 Americans use the internet, compared to say 1 out of 5 in Asia (20%).</description>
		<content:encoded><![CDATA[<p>76.2 is the percentage of all Americans who use the internet. The percents are not related, just comparable. It is saying that basically 3 out of 4 Americans use the internet, compared to say 1 out of 5 in Asia (20%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j.amago</title>
		<link>http://www.thisblogrules.com/2010/07/facts-about-the-internet-infographic.html/comment-page-1#comment-11093</link>
		<dc:creator>j.amago</dc:creator>
		<pubDate>Fri, 16 Jul 2010 13:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisblogrules.com/?p=4952#comment-11093</guid>
		<description>I think it&#039;s because of their language, English is a is a universal language</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s because of their language, English is a is a universal language</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonono</title>
		<link>http://www.thisblogrules.com/2010/07/facts-about-the-internet-infographic.html/comment-page-1#comment-10718</link>
		<dc:creator>Nonono</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisblogrules.com/?p=4952#comment-10718</guid>
		<description>@Pete: Incorrect, it has OVER NINETHOUSAAAAAAAAAAAAND!!!!</description>
		<content:encoded><![CDATA[<p>@Pete: Incorrect, it has OVER NINETHOUSAAAAAAAAAAAAND!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your mom</title>
		<link>http://www.thisblogrules.com/2010/07/facts-about-the-internet-infographic.html/comment-page-1#comment-10223</link>
		<dc:creator>Your mom</dc:creator>
		<pubDate>Fri, 09 Jul 2010 00:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisblogrules.com/?p=4952#comment-10223</guid>
		<description>link bait fail</description>
		<content:encoded><![CDATA[<p>link bait fail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://www.thisblogrules.com/2010/07/facts-about-the-internet-infographic.html/comment-page-1#comment-9809</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Sun, 04 Jul 2010 02:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisblogrules.com/?p=4952#comment-9809</guid>
		<description>shut up you guys, didn&#039;t you see how big the internet is? it has over 1000%, so don&#039;t worry about the math</description>
		<content:encoded><![CDATA[<p>shut up you guys, didn&#8217;t you see how big the internet is? it has over 1000%, so don&#8217;t worry about the math</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using disk: basic
Object Caching 276/276 objects using memcached

Served from: www.thisblogrules.com @ 2012-02-08 17:08:48 -->
